Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 11/18/2025 , at 12:15 PM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 18.1 | 8.0 | 12.1 | 11.9 |
| 2 AM | 15.4 | 8.7 | 12.8 | 11.6 |
| 3 AM | 10.0 | 11.6 | 14.4 | 10.9 |
| 4 AM | 9.5 | 12.8 | 14.6 | 10.2 |
| 5 AM | 9.7 | 13.0 | 12.7 | 11.0 |
| 6 AM | 9.3 | 15.7 | 11.1 | 11.2 |
| 7 AM | 8.8 | 20.0 | 10.5 | 11.9 |
| 8 AM | 8.3 | 20.5 | 10.1 | 11.1 |
| 9 AM | 5.6 | 16.9 | 9.7 | 11.4 |
| 10 AM | 7.1 | 15.9 | 9.5 | 9.4 |
| 11 AM | 7.7 | 11.2 | 9.7 | |
| 12 Noon | 7.6 | 10.8 |
Yesterday's Data
( 11/17/2025 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 13.3 | 6.1 | 27.5 | 8.3 |
| 2 AM | 16.5 | 5.7 | 21.9 | 5.3 |
| 3 AM | 13.2 | 5.5 | 17.3 | 5.2 |
| 4 AM | 11.3 | 5.6 | 14.8 | 4.3 |
| 5 AM | 11.6 | 6.2 | 13.7 | 3.8 |
| 6 AM | 10.6 | 7.2 | 12.4 | 10.3 |
| 7 AM | 8.8 | 8.5 | 10.9 | 19.4 |
| 8 AM | 11.3 | 15.1 | 9.6 | 16.7 |
| 9 AM | 7.8 | 9.0 | 6.6 | 12.6 |
| 10 AM | 7.3 | 3.7 | 4.8 | 15.3 |
| 11 AM | 3.8 | 1.9 | 4.7 | 19.9 |
| 12 Noon | 1.7 | 4.3 | 20.2 | |
| 1 PM | 2.6 | 5.0 | 17.4 | |
| 2 PM | 14.0 | 11.4 | 6.8 | 13.8 |
| 3 PM | 9.5 | 8.4 | 5.4 | 10.3 |
| 4 PM | 19.0 | 7.3 | 6.9 | 9.7 |
| 5 PM | 12.6 | 5.1 | 6.3 | 10.1 |
| 6 PM | 8.6 | 6.2 | 8.2 | 12.6 |
| 7 PM | 11.0 | 6.9 | 16.1 | 20.5 |
| 8 PM | 10.1 | 7.3 | 21.3 | 19.9 |
| 9 PM | 11.4 | 8.2 | 15.2 | 17.0 |
| 10 PM | 11.5 | 8.8 | 7.4 | 15.8 |
| 11 PM | 16.8 | 6.7 | 11.2 | 13.6 |
| 12 Midnight | 18.3 | 7.2 | 11.7 | 12.8 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |