Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 09/12/2024 , at 4:15 PM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 21.6 | 12.9 | 28.4 | 3.7 |
2 AM | 25.3 | 8.1 | 30.5 | 3.0 |
3 AM | 23.1 | 8.2 | 29.9 | 4.7 |
4 AM | 24.1 | 6.2 | 30.9 | 4.3 |
5 AM | 22.7 | 7.8 | 30.9 | 3.9 |
6 AM | 18.3 | 6.8 | 26.9 | 6.6 |
7 AM | 11.4 | 6.7 | 23.3 | 5.4 |
8 AM | 11.7 | 5.6 | 21.7 | 3.4 |
9 AM | 13.1 | 6.6 | 22.7 | 3.8 |
10 AM | 9.1 | 6.5 | 18.0 | 4.4 |
11 AM | 6.9 | 9.8 | 14.9 | 5.0 |
12 Noon | 3.6 | 12.5 | 10.3 | 4.5 |
1 PM | 1.0 | 15.0 | 6.2 | 4.1 |
2 PM | 1.1 | 9.8 | 4.5 | 2.7 |
3 PM | 0.8 | 7.9 | 3.3 | |
4 PM | 3.5 |
Yesterday's Data
( 09/11/2024 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 25.8 | 15.8 | 28.8 | 5.1 |
2 AM | 23.5 | 14.7 | 28.4 | 4.4 |
3 AM | 22.0 | 14.1 | 26.1 | 4.5 |
4 AM | 22.5 | 15.3 | 25.9 | 5.8 |
5 AM | 22.8 | 16.6 | 27.0 | 5.6 |
6 AM | 21.6 | 16.3 | 26.0 | 6.7 |
7 AM | 21.4 | 17.3 | 25.6 | 6.7 |
8 AM | 21.1 | 18.6 | 26.1 | 7.0 |
9 AM | 11.9 | 15.0 | 24.5 | 6.5 |
10 AM | 7.4 | 11.4 | 23.4 | 5.6 |
11 AM | 8.2 | 10.8 | 16.1 | 2.2 |
12 Noon | 8.0 | 9.1 | 15.0 | 0.7 |
1 PM | 22.7 | 8.7 | 15.0 | 0.3 |
2 PM | 13.0 | 9.0 | 15.5 | 1.6 |
3 PM | 20.9 | 9.3 | 16.2 | 4.7 |
4 PM | 12.5 | 10.1 | 15.8 | 4.4 |
5 PM | 16.0 | 18.2 | 18.9 | 4.2 |
6 PM | 20.2 | 19.8 | 28.3 | 6.0 |
7 PM | 20.0 | 10.7 | 22.9 | 5.5 |
8 PM | 23.9 | 11.4 | 27.2 | 4.9 |
9 PM | 19.4 | 13.1 | 21.0 | 5.3 |
10 PM | 15.9 | 13.3 | 22.8 | 5.2 |
11 PM | 17.0 | 13.5 | 21.9 | 4.3 |
12 Midnight | 20.5 | 13.1 | 25.8 | 4.3 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 12.0 | 0 - 54 | Good | Green |
51 - 100 | 12.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 150.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 150.5 - 250.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 250.5 - 500.4 | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |