5-Day Notice of Intent for ARG550000

This is to give notice that the Permits Branch of the Water Office has received a complete Notice of Intent (NOI) from the applicants listed in the table below to obtain coverage for construction, installation, operation, and maintenance of an individual treatment system under NPDES General Permit ARG550000.

In accordance with Part I.7.a of the NPDES General Permit ARG550000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
ARG550000 for Individual Treatment Systems for Domestic Waste (Non-Industrial)

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date NOI
Deemed Complete
Publication Date NOI County
Recs Found: 426
<<   <    /9  >   >> 
   
Mark and Christy Hopkins ARG550867 74-00313 08/26/2024 08/27/2024 NOI  Woodruff
Cathy Harrison ARG550868 59-00320 08/15/2024 08/16/2024 NOI  Prairie
Haley Nelson ARG550870 41-00397 08/15/2024 08/16/2024 NOI  Little River
Quinton Radford ARG550866 10-00538 08/05/2024 08/06/2024 NOI  Clark
Yvonne Bond ARG550865 41-00396 07/23/2024 07/24/2024 NOI  Little River
Skylar McMahan ARG550864 07-00408 07/19/2024 07/20/2024 NOI  Calhoun
Rodgers Fantasy Ranch LLC ARG550853 29-00767 07/09/2024 07/10/2024 NOI  Hempstead
Erica Castaneda ARG550861 46-05982 07/08/2024 07/09/2024 NOI  Miller
Shirley Austin ARG550863 46-05983 07/08/2024 07/09/2024 NOI  Miller
Laura Abbott ARG550862 43-03657 07/08/2024 07/09/2024 NOI  Lonoke
Rodgers Fantasy Ranch LLC ARG550844 29-00767 07/08/2024 07/09/2024 NOI  Hempstead
Cody Burrow ARG550856 30-00677 07/01/2024 07/02/2024 NOI  Hot Spring
Matthew Baldwin ARG550851 23-01381 06/21/2024 06/22/2024 NOI  Arkansas
Stan Harrison ARG550841 07-00406 06/21/2024 06/22/2024 NOI  Calhoun
Thomas Bayes ARG550855 46-05981 06/21/2024 06/22/2024 NOI  Miller
Robert & M'Leah Donaldson ARG550843 27-00401 06/12/2024 06/13/2024 NOI  Grant
Lane Jester ARG550840 10-00536 05/14/2024 05/15/2024 NOI  Clark
Richard Lane ARG550839 10-00535 05/06/2024 05/07/2024 NOI  Clark
Sharlyn Riley ARG550838 04-03081 05/03/2024 05/04/2024 NOI  Benton
Holly Kostohryz ARG550836 44-00269 05/03/2024 05/04/2024 NOI  Madison
Ricky and Balee Pennington ARG550837 50-00246 05/03/2024 05/04/2024 NOI  Nevada
Rayla Russell ARG550834 37-00961 04/29/2024 04/30/2024 NOI  Lafayette
New Life Assembly of God, Monticello, Arkansas ARG550832 22-00410 04/25/2024 04/26/2024 NOI  Drew
Joseph & Emily Perrone ARG550830 60-06300 04/25/2024 04/26/2024 NOI  Pulaski
Brad Eichler ARG550828 60-06299 04/24/2024 04/25/2024 NOI  Pulaski
Shane & Charlotte Potts ARG550833 60-06305 04/24/2024 04/25/2024 NOI  Pulaski
Roger Sadler ARG550831 63-03905 04/24/2024 04/25/2024 NOI  Saline
Trent and Courtnie Stubbs ARG550829 27-00400 04/24/2024 04/25/2024 NOI  Grant
Skylar Parks ARG550827 41-00394 04/19/2024 04/20/2024 NOI  Little River
Alex King ARG550825 70-01582 04/17/2024 04/18/2024 NOI  Union
Beau Chamberlain ARG550748 16-01933 03/29/2024 03/30/2024 NOI  Craighead
Morris Real Estate Holdings, LLC ARG550709 16-01931 03/21/2024 03/22/2024 NOI  Craighead
Jordan McCune ARG550824 29-00760 03/07/2024 03/08/2024 NOI  Hempstead
Johnathan White ARG550822 17-01493 02/15/2024 02/16/2024 NOI  Crawford
Josh Wilson ARG550819 14-00839 11/20/2023 11/21/2023 NOI  Columbia
Matthew Combs Residences ARG550806 28-00556 10/30/2023 10/31/2023 NOI  Greene
Dawson Akin ARG550815 29-00755 10/10/2023 10/11/2023 NOI  Hempstead
James Arnold ARG550814 31-00438 09/26/2023 09/27/2023 NOI  Howard
Joshua Mitchell ARG550810 41-00391 09/26/2023 09/27/2023 NOI  Little River
Tamara Cantrell ARG550812 23-01363 09/25/2023 09/26/2023 NOI  Faulkner
General Dynamics-OTS, Inc. ARG550744 07-00071 09/07/2023 09/08/2023 NOI  Calhoun
Union Valley Baptist Church, Calvary Association ARG550807 73-01358 08/15/2023 08/16/2023 NOI  White
Josh Smith ARG550808 29-00754 08/10/2023 08/11/2023 NOI  Hempstead
Sahil Hameerani ARG550732 60-06241 07/31/2023 08/01/2023 NOI  Pulaski
William Barrett ARG550741 43-03646 07/31/2023 08/01/2023 NOI  Lonoke
You First Property Management, LLC ARG550740 43-03645 07/31/2023 08/01/2023 NOI  Lonoke
David Woodall ARG550805 30-00675 07/10/2023 07/11/2023 NOI  Hot Spring
Grant Garrett Excavating, Inc. ARG550791 63-03884 07/03/2023 07/04/2023 NOI  Saline
Andrew Arnold ARG550802 55-00297 06/30/2023 07/01/2023 NOI  Pike
Jamie Pinto ARG550804 43-03643 06/29/2023 06/30/2023 NOI  Lonoke