5-Day Notice of Intent for Renewal of ARG550000

This is to give notice that the Permits Branch of the Water Office has received a complete renewal recertification Notice of Intent (NOI) from the applicants listed in the table below in order to continue coverage under the 2014 renewal of Individual Treatment System NPDES General Permit ARG550000.

In accordance with Part 1.2.10.6 of the NPDES General Permit ARG550000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
Renewal of ARG550000 for Individual Treatment Systems for Domestic Waste (Non-Industrial)

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date Renewal NOI
Deemed Complete
Publication Date Renewal NOI County
Recs Found: 325
<<   <    /7  >   >> 
   
Tony Jones ARG550818 70-01579 09/11/2024 09/12/2024 Renewal NOI  Union
Magellan Pipeline Company, L.P. ARG550644 60-00574 09/05/2024 09/06/2024 Renewal NOI  Pulaski
Luke and Marisa Green ARG550610 63-01211 09/05/2024 09/06/2024 Renewal NOI  Saline
Jamie Pinto ARG550804 43-03643 09/05/2024 09/06/2024 Renewal NOI  Lonoke
Lane Jester ARG550840 10-00536 09/05/2024 09/06/2024 Renewal NOI  Clark
Daniel Baker ARG550504 28-00510 08/30/2024 08/31/2024 Renewal NOI  Green
Carol Weisenfelder ARG550354 63-00982 08/30/2024 08/31/2024 Renewal NOI  Saline
Susan Williams ARG550622 60-04928 08/30/2024 08/31/2024 Renewal NOI  Pulaski
Steve and Christine Rowell ARG550651 63-03801 08/30/2024 08/31/2024 Renewal NOI  Saline
Tiffany Miller ARG550684 60-06078 08/30/2024 08/31/2024 Renewal NOI  Pulaski
PJ Baker ARG550520 43-00696 08/30/2024 08/31/2024 Renewal NOI  Lonoke
AmeriTies South, LLC ARG550372 29-00505 08/23/2024 08/24/2024 Renewal NOI  Hempstead
J'Ne Hutson ARG550556 63-01175 08/23/2024 08/24/2024 Renewal NOI  Saline
Jon Clem ARG550730 63-03878 08/21/2024 08/22/2024 Renewal NOI  Saline
Charles Brandon ARG550549 07-00372 08/21/2024 08/22/2024 Renewal NOI  Calhoun
Melina Payne ARG550671 56-00439 08/21/2024 08/22/2024 Renewal NOI  Poinsett
Mark Stowers ARG550712 67-00476 08/21/2024 08/22/2024 Renewal NOI  Sevier
ST Steel Technologies LLC ARG550639 47-01049 08/21/2024 08/22/2024 Renewal NOI  Mississippi
Carla Knight ARG550430 23-01155 08/21/2024 08/22/2024 Renewal NOI  Faulkner
Springhill Baptist Church ARG550274 23-00599 08/21/2024 08/22/2024 Renewal NOI  Faulkner
Britney Abercrombie ARG550380 46-00624 08/21/2024 08/22/2024 Renewal NOI  Miller
Jerry G.J. Ruby ARG550305 60-04279 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Blake Bennett ARG550375 43-00624 08/21/2024 08/22/2024 Renewal NOI  Lonoke
Julie Kierre ARG550306 60-04186 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Omar and Tawney Torres ARG550689 63-03839 08/21/2024 08/22/2024 Renewal NOI  Saline
Angus R. Criner ARG550585 03-00483 08/21/2024 08/22/2024 Renewal NOI  Baxter
Jason Wilson ARG550573 52-00711 08/21/2024 08/22/2024 Renewal NOI  Ouachita
Paul Seminara ARG550532 63-01118 08/21/2024 08/22/2024 Renewal NOI  Saline
Vision's ARG550276 60-02404 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Consolidated Grain and Barge Co. ARG550501 47-01009 08/21/2024 08/22/2024 Renewal NOI  Mississippi
Victory Baptist Church ARG550641 63-00504 08/21/2024 08/22/2024 Renewal NOI  Saline
Neal Stephens ARG550799 30-00674 08/21/2024 08/22/2024 Renewal NOI  Hot Springs
Angela Fair ARG550530 35-01496 08/21/2024 08/22/2024 Renewal NOI  Jefferson
Scott Rypkema ARG550462 60-04664 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Neil Robertson ARG550794 63-03883 08/21/2024 08/22/2024 Renewal NOI  Saline
Byron & Wendy Curry ARG550737 06-00988 08/21/2024 08/22/2024 Renewal NOI  Bradley
Michael Benson ARG550785 60-06223 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Cargill, Incorporated ARG550489 18-00920 08/21/2024 08/22/2024 Renewal NOI  Crittenden
Tyler Nelson ARG550617 63-01215 08/21/2024 08/22/2024 Renewal NOI  Saline
Tony L. Raspberry ARG550543 35-01502 08/21/2024 08/22/2024 Renewal NOI  Jefferson
Tony Ma ARG550541 60-04807 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Dale McDaniel ARG550535 63-01120 08/21/2024 08/22/2024 Renewal NOI  Saline
Mary Gibson ARG550527 30-00648 07/23/2024 07/24/2024 Renewal NOI  Hot Spring
Blake A. Ruff ARG550311 60-04237 07/23/2024 07/24/2024 Renewal NOI  Pulaski
Shane & Charlotte Potts ARG550833 60-06305 07/23/2024 07/24/2024 Renewal NOI  Pulaski
Samuel J Gates ARG550282 60-03943 07/23/2024 07/24/2024 Renewal NOI  Pulaski
Brandon Skinner ARG550727 20-00331 07/23/2024 07/24/2024 Renewal NOI  Dallas
Mike Randall ARG550600 60-04887 07/23/2024 07/24/2024 Renewal NOI  Pulaski
General Dynamics-OTS, Inc. ARG550744 07-00071 07/23/2024 07/24/2024 Renewal NOI  Calhoun
Anthony Forest Products Company, LLC ARG550540 70-00473 07/23/2024 07/24/2024 Renewal NOI  Union